₹4500/g
₹60/g
Date | Price |
---|---|
2024-04-20 | ₹4450/g |
2024-04-21 | ₹4480/g |
2024-04-22 | ₹4520/g |
2024-04-23 | ₹4590/g |
2024-04-24 | ₹4400/g |
2024-04-25 | ₹4600/g |
Date | Price |
---|---|
2024-04-20 | ₹62/g |
2024-04-21 | ₹61/g |
2024-04-22 | ₹60/g |
2024-04-23 | ₹59/g |
2024-04-24 | ₹58/g |
2024-04-25 | ₹65/g |
Lowest Price: ₹4400/g (2024-04-24)
Highest Price: ₹4600/g (2024-04-25)
Lowest Price: ₹58/g (2024-04-24)
Highest Price: ₹65/g (2024-04-25)